PO Box 63, Delano MN 55328 dybsainformation@gmail.com
Welcome to the 9U Delano Hosted tournament. This webpage will be your headquarters for all of the information about our 9U hosted tournament on June 19-20, 2021.
In the event of inclement weather we will post the revised schedules or cancelations here on this website, so please visit this site first before emailing or calling.
DYBSA would like to thank you for participating in our tournament and hopes everyone has a safe and great experience at our tournament.
WINS | LOSSES | TIES | POINTS | RUNS ALLOWED | |
---|---|---|---|---|---|
Pool A | |||||
Delano | 2 | 4 | 12 | ||
Orono | 2 | 0 | 30 | ||
Little Falls | 1 | 1 | 2 | 25 | |
Pool B | |||||
Chanhassen | 1 | 1 | 2 | 15 | |
Cold Spring | 1 | 1 | 2 | 17 | |
Wayzata | 1 | 1 | 2 | 13 | |
GAME | DAY | TIME | FIELD# | TEAM | SCORE | TEAM | SCORE |
---|---|---|---|---|---|---|---|
POOL A | |||||||
1 | 6/19 | 9:00 AM | 1 | Delano | 12 | Orono | 2 |
3 | 6/19 | 11:00 AM | 1 | Little Falls | 18 | Orono | 2 |
5 | 6/19 | 1:00 PM | 1 | Little Falls | 10 | Delano | 23 |
POOL B | |||||||
2 | 6/19 | 9:00 AM | 2 | Chanhassen | 9 | Wayzata | 11 |
4 | 6/19 | 11:00 AM | 2 | Wayzata | 3 | Cold Spring | 4 |
6 | 6/19 | 1:00 PM | 2 | Chanhassen | 14 | Cold Spring | 4 |
GAME # | DATE | TIME | FIELD | TEAM | TEAM | ||
---|---|---|---|---|---|---|---|
7 | 6/20 | 9:00AM | 1 | Little Falls | Cold Spring | ||
8 | 6/20 | 9:00AM | 2 | Chanhassen | Orono | ||
9 | 6/20 | 11:00 AM | 1 | Wayzata | Little Falls | ||
10 | 6/20 | 11:00 AM | 1 | Delano | Chanhassen | ||
11 - Championship | 6/20 | 1:00 PM | 1 | Winner #9 | Winner #10 | ||
12 - Third Place | 6/20 | 1:00 PM | 2 | Loser #9 | Loser #10 |
DELANO | Totals | Pitches Left |
---|---|---|
10 | 43 | 67 |
7 | 28 | 82 |
9 | 17 | 93 |
2 | 16 | 94 |
14 | 21 | 89 |
9 | 37 | 73 |
12 | 15 | 95 |
3 | 24 | 86 |
Orono | Totals | Pitches Left |
7 | 42 | 68 |
46 | 57 | 53 |
15 | 35 | 75 |
14 | 22 | 88 |
9 | 8 | 102 |
51 | 52 | 58 |
Little Falls | Totals | Pitches Left |
0 | 20 | 90 |
2 | 24 | 86 |
11 | 27 | 83 |
13 | 45 | 65 |
15 | 69 | 41 |
16 | 13 | 97 |
22 | 18 | 92 |
34 | 34 | 76 |
Wayzata | Totals | Pitches Left |
11 | 33 | 77 |
22 | 38 | 72 |
12 | 34 | 76 |
10 | 38 | 72 |
7 | 27 | 83 |
11 | 28 | 82 |
Chanhassen | Totals | Pitches Left |
1 | 42 | 68 |
22 | 52 | 58 |
64 | 22 | 88 |
41 | 42 | 68 |
7 | 24 | 86 |
Cold Spring | Totals | Pitches Left |
2 | 21 | 89 |
3 | 48 | 62 |
4 | 35 | 75 |
7 | 38 | 72 |
28 | 28 | 82 |
35 | 41 | 69 |
Parents and coaches please understand that all players and umpires at this age level are learning. We are not playing at a professional level therefore if an error or call is made that is not favorable to your team please refrain from yelling and/or any misconduct. If this happens we will issue a warning on the first offense and then take the necessary steps thereafter if it continues. This can go all the way to team forfeiture or the Police being called, so please keep sportsmanship to its highest level.
DYBSA has all players, coaches and spectators sign a code of conduct and this code of conduct is upheld for everyone of our tournaments as well, by participating in our tournament your players, coaches and spectators are required to adhere to this code of conduct posted below.
Thank you
DYBSA
Coaches below is everything that you need to know and the forms you need to fill out for our tournament. Please ensure that you Check in upon arrival before your first game. The check in will be located at the field 9 concession stand. Please make sure that you have a Roster form either sent to mattvanbeusekom@yahoo.com prior to tournament or printed and handed in at time of check in.
All locations are less than 10 minutes from the park!