skip navigation

Age Eligibility Table

SEASON --> 2022 2023 2024 2025 2026
2020 Birth Year Tee Ball Tee Ball
2019 Birth Year Tee Ball Tee Ball Tee Ball/8U
2018 Birth Year Tee Ball Tee Ball Tee Ball/8U 8U
2017 Birth Year Tee Ball Tee Ball Tee Ball/8U 8U 8U/10U Tier2
2016 Birth Year Tee Ball Tee Ball/8U 8U 8U/10U Tier2 10U
2015 Birth Year Tee Ball/8U 8U 8U/10U Tier2 10U 10U
2014 Birth Year 8U 8U/10U Tier2 10U 10U 12U
2013 Birth Year 8U/10U Tier2 10U 10U 12U 12U
2012 Birth Year 10U 10U 12U 12U 14U
2011 Birth Year 10U 12U 12U 14U 14U
2010 Birth Year 12U 12U 14U 14U 16U
2009 Birth Year 12U 14U 14U 16U 16U
2008 Birth Year 14U 14U 16U 16U 18U
2007 Birth Year 14U 16U 16U 18U 18U
2006 Birth Year 16U 16U 18U 18U
2005 Birth Year 16U 18U 18U
2004 Birth Year 18U 18U
2003 Birth Year 18U
2002 Birth Year
2001 Birth Year